Structure first
An ordinary lease is not automatically lease-to-own.
“Lease” alone does not establish a purchase option, buyout price, residual value, return obligation, or ownership at the end of the term. None of those terms is inferred on this page. Ask the provider to identify the exact contract structure and put each end-of-term obligation in writing before comparing it with a loan.
| Comparison field | Lease questions | Loan questions |
|---|---|---|
| Ownership | Who owns the machine during and after the contract? | When does title transfer, and what lien remains until payoff? |
| End of term | Return, renew, or another documented option—and at what stated cost? | What is the payoff process if the machine is sold or replaced early? |
| Machine use | Do hours, condition, maintenance, location, or modification rules apply? | Do age, hours, condition, valuation, or insurance rules apply? |
| Total cost | Record every payment, upfront amount, fee, tax, return cost, and end-term amount. | Record principal, interest or APR, fees, taxes, equity, and payoff terms. |
Questions before relying on a payment
Get the missing contract facts from the provider.
- Is the quoted structure a lease, loan, equipment finance agreement, or another product?
- Which new or used equipment, sellers, states, and purchase channels qualify?
- Who owns the equipment during the contract and at the scheduled end?
- Are any purchase option, return condition, residual, or end-of-term amount actually written into this contract?
- Which fees, taxes, insurance, maintenance, and documentation costs are outside the stated payment?
- What happens after early payoff, equipment damage, business change, or an intended sale?
Tax and accounting treatment can depend on the contract and the business. Use the provider's documents and qualified professional advice rather than treating this comparison as tax guidance.
Current public catalog
Farm equipment leasing providers with documented programs.
Every row comes from current claims in the verified directory. Empty fields remain unknown; a listed lease does not establish personalized terms or availability.
7 providers
| Provider and program | Equipment and condition | Purchase channel | Territory and application path | Current lease evidence |
|---|---|---|---|---|
| AgDirectDealer equipment loan or leaseAuction and private-party equipment financing | new, usedtractor, combine, hay, planting, irrigation, other | dealer, auction, private party | Available across the continental United States; transaction availability can vary by Farm Credit territory.online, phone, dealer, local office |
|
| John Deere FinancialFarm equipment loan or lease | usedother | dealer | John Deere describes farm-equipment financing across the United States through its dealer network; product availability remains transaction-specific.online, dealer |
|
| Ag Resource Management (ARM)Farm equipment leasing (third-party funded) | new, usedtractor, combine, irrigation, other | Unknown from reviewed sources | ARM reports serving farmers nationwide across 16 agricultural regions through local offices (HQ Addison, TX); a complete list of individual states served is not enumerated on the reviewed pages.online, phone, local office |
|
| American AgCreditEquipment loans and leases (including AgDirect) | new, usedtractor, combine, hay, planting, irrigation, other | dealer, auction, private party | Direct and relationship lending territory covers seven states (CA, CO, HI, KS, NM, NV, OK) per agloan.com and the FCA public directory; AgDirect equipment financing reaches buyers through dealers, auctions, and private-party sales within chartered territory.online, phone, local office, dealer |
|
| Currency (CurrencyFinance)Ag & Farm Equipment Financing | new, usedtractor, combine, hay, planting, other | dealer, auction | Currency serves the U.S. and Canada; consumer financing is unavailable in certain states per a site disclaimer whose full list was truncated on the reviewed page. Licensed as a lender or loan broker in many states under NMLS ID 1857954.online, phone, dealer |
|
| National FundingFarm equipment financing and leasing | new, usedtractor, combine, other | dealer | Stated nationwide U.S. coverage; official pages report over $4.5 billion in funding to more than 75,000 businesses nationwide. No state-level restrictions were found in reviewed sources.online, phone |
|
| Swoop Funding (US)Agricultural equipment finance (third-party matched) | new, usedtractor, other | dealer, private party | Swoop Funding LLC is a Delaware LLC serving US corporations; no specific state list or exclusions were found in reviewed sources, treated as nationwide US per the /us/ site scope.online |
|
Open a full provider profile to inspect claim-level sources, territory notes, limitations, and relationship disclosures.